Updated 20.2.12
The calendar is intended to make booking training courses easier. Available dates are often booked up in advance. If you are looking at booking any dates, please view the calendar to see if the dates are available. Even if a date is booked, it will be feasible for an affiliate trainer to deliver work on this date.
Some dates are firmly booked, and others are provisionally booked. Please do NOT book venues or publicise dates until the date has been confirmed with you directly.
The two right hand columns are weekends and we do not generally undertake weekend-sessions.
Columns in magenta are days that are reserved for development or other commitments. There is some flexibility with them; please get in touch to discuss. These can only generally be used for sessions in London or the South East due to travel issues.
If there is nothing at all in a box - i.e. it is grey (or white) then there is nothing booked. If you are somewhere a long way away, it's better to see where we are the day before and the day after; some journeys are impossible to do realistically. Courses in red boxes are open access courses and these can be booked by anyone. Some of these are run by KFx; others are run by other agencies. Clicl on the date to find out how to book on these courses.
Associate trainers are available to deliver a number of courses. These include London and the South East, South West, and Scotland. Please get in touch to discuss.
|
Calendar Key:
|
||||||||||||||||
| 30 | 31 Leicester - Heroin | 1st Feb London - Drugs and Young peopple | 2 Drugs and Young people | 3 | 4 | 5 | ||||||||||
| 6 | 7 Stoke on Trent - Core Drugs | 8 Stoke on Trent - Core Drugs | 9 London - Alcohol | 10 | 11 | 12 | ||||||||||
| 13 | 14 London - BBVs | 15 Northampton - PIEDs | 16 Northampton - PIEDs | 17 | 18 | 19 | ||||||||||
| 20 | 21 leicester - Injecting | 22 Leicester - Introduction to Injecting | 23 Solihul - IV/PIEDs | 24 Solihul - IV/PIEDs | 25 | 26 | ||||||||||
| 27 | 28 Grimsby - Working with Families and Drugs | 29 Grimsby - Working with Families around Drugs | 1st March London - Safer Injecting | 2 London - Safer Injecting | 3 | 4 | ||||||||||
| 5 | 6 Leeds - drugs and housing - the law and good practice | 7 Scarborough - Drugs and the Law | 8 Glasgow - Cannabis and Tobacco | 9 | 10 | 11 | ||||||||||
| 12 | 13 Stoke - Legal Highs | 14 Stoke on Trent | 15 Leicester - Intro to Drugs | 16 Bristol - Sharp End | 17 | 18 | ||||||||||
| 19 | 20 lanarkshire - BBVs | 21 Lanarkshire BBVs | 22 Lanarkshire - HR/Nx | 23 Lanarkshire HR/NX | 24 | 25 | ||||||||||
| 26 | 27 Stoke on Trent - Drug Deaths | 28 Stoke on Trent - Legal Highs | 29 Northampton - PIEDs | 30 Northampton - PIEDs | 31 | 1st April | ||||||||||
| 2 | 3 Lanarkshire - Drugs Awareness | 4 Lanarkshire -Drugs Awareness | 5 | 6 | 7 | 8 | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||
| 16 | 17 London - Alcohol | 18 Leicester - Drugs and Mental Health | 19 London - Drug Deaths | 20 | 21 | 22 | ||||||||||
| 23 | 24 London - Drug Deaths | 25 Stoke - drugs and housing | 26 Southampton - Nx | 27 Southampton - Nx | 28 | 29 | ||||||||||
| 30 | 1st May London - Training the Trainer | 2 London - Training the Trainer | 3 | 4 | 5 | 6 | ||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||
| 14 | 15 Wrekin - Sharps | 16 Stoke on Trent - Drug Deaths | 17 London - Stimulants | 18 | 19 | 20 | ||||||||||
| 21 | 22 Leicester - Drugs and Brain Chemistry | 23 Leicester - Drugs and Brain Chemistry | 24 | 25 | 26 | 27 | ||||||||||
| 28 | 29 London - Alcohol | 30 Leeds - Drugs Awareness | 31 Leeds - Drugs Awareness | 1st June | 2 | 3 | ||||||||||
| 4 | 5 | 6 Leicester | 7 | 8 | 9 | 10 | ||||||||||
| 11 | 12 | 13 | 14 Leeds - Alcohol | 15 | 16 | 17 | ||||||||||
| 18 | 19 Wrekin - drugs Awareness | 20 Stoke on Trent - Drugs Awareness | 21 Drugs Awareness | 22 | 23 | 24 | ||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1st July | ||||||||||
| 2 | 3 Leicester - Drugs Awareness | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||
Courses
General Courses
Substance Specific Courses
Drugs, Premises, Housing, and Law Courses
Injecting and Needle Exchange
Commercial Sector
Skills-based Courses
Open Access Courses
In-House Courses
More Information